Junk Car Disposal Service – Immediate Removal of Old Junk Cars
Got an old car taking up space in your yard? Look no further than A1 Car Removals. Get instant cash for your unwanted car today!
Call Now – 1300 308 443
Complete our Car Disposal Form and our car removal experts can take care of your old car today. We pick up, tow away and dispose of old cars in the following areas of Melbourne:
Suburb | Council Area |
Beaumaris 3193 | City of Bayside |
Black Rock 3193 | City of Bayside |
Brighton 3186 | City of Bayside |
Brighton East 3187 | City of Bayside |
Cheltenham 3192 | City of Bayside |
Hampton 3188 | City of Bayside |
Hampton East 3189 | City of Bayside |
Highett 3190 | City of Bayside |
Sandringham 3191 | City of Bayside |
Ashburton 3147 | City of Boroondara |
Balwyn 3103 | City of Boroondara |
Deepdene | City of Boroondara |
Balwyn North 3104 | City of Boroondara |
Bellevue | City of Boroondara |
Greythorn | City of Boroondara |
Camberwell 3124 | City of Boroondara |
Hartwell | City of Boroondara |
Canterbury 3126 | City of Boroondara |
Glen Iris 3146 | City of Boroondara |
Hawthorn 3122 | City of Boroondara |
Glenferrie | City of Boroondara |
Hawthorn East 3123 | City of Boroondara |
Kew 3101 | City of Boroondara |
Kew East 3102 | City of Boroondara |
Mont Albert | City of Boroondara |
Surrey Hills 3127 | City of Boroondara |
Berwick 3806 | City of Casey |
Blind Bight 3980 | City of Casey |
Cannons Creek 3977 | City of Casey |
Clyde 3978 | City of Casey |
Clyde North 3978 | City of Casey |
Cranbourne 3977 | City of Casey |
Cranbourne East 3977 | City of Casey |
Cranbourne North 3977 | City of Casey |
Cranbourne South 3977 | City of Casey |
Cranbourne West 3977 | City of Casey |
Devon Meadows 3977 | City of Casey |
Doveton 3177 | City of Casey |
Endeavour Hills 3802 | City of Casey |
Eumemmerring 3177 | City of Casey |
Five Ways 3977 | City of Casey |
Hallam 3803 | City of Casey |
Hampton Park 3976 | City of Casey |
Harkaway 3806 | City of Casey |
Junction Village 3977 | City of Casey |
Lynbrook 3975 | City of Casey |
Lysterfield South 3156 | City of Casey |
Narre Warren 3805 | City of Casey |
Narre Warren North 3804 | City of Casey |
Narre Warren South 3805 | City of Casey |
Pearcedale 3912 | City of Casey |
Tooradin 3980 | City of Casey |
Warneet 3980 | City of Casey |
Carrum Downs 3201 | City of Frankston |
Frankston 3199 | City of Frankston |
Karingal | City of Frankston |
Frankston North 3200 | City of Frankston |
Frankston South 3199 | City of Frankston |
Langwarrin 3910 | City of Frankston |
Skye 3977 | City of Frankston |
Seaford 3198 | City of Frankston |
Kananook | City of Frankston |
Bentleigh 3204 | City of Glen Eira |
Bentleigh East 3165 | City of Glen Eira |
Caulfield 3162 | City of Glen Eira |
Caulfield East 3145 | City of Glen Eira |
Caulfield North 3161 | City of Glen Eira |
Caulfield South 3162 | City of Glen Eira |
Carnegie 3163 | City of Glen Eira |
Elsternwick 3185 | City of Glen Eira |
Gardenvale 3185 | City of Glen Eira |
Glen Huntly 3163 | City of Glen Eira |
McKinnon 3204 | City of Glen Eira |
Murrumbeena 3163 | City of Glen Eira |
Ormond 3204 | City of Glen Eira |
Bangholme 3175 | City of Greater Dandenong |
Dandenong 3175 | City of Greater Dandenong |
Dandenong North 3175 | City of Greater Dandenong |
Dandenong South 3175 | City of Greater Dandenong |
Keysborough 3173 | City of Greater Dandenong |
Lyndhurst 3975 | City of Greater Dandenong |
Noble Park 3174 | City of Greater Dandenong |
Noble Park North 3174 | City of Greater Dandenong |
Springvale 3171 | City of Greater Dandenong |
Springvale South 3172 | City of Greater Dandenong |
Aspendale 3195 | City of Kingston |
Aspendale Gardens 3195 | City of Kingston |
Bonbeach 3197 | City of Kingston |
Braeside 3195 | City of Kingston |
Carrum 3197 | City of Kingston |
Chelsea 3196 | City of Kingston |
Chelsea Heights 3196 | City of Kingston |
Cheltenham | City of Kingston |
Clarinda 3169 | City of Kingston |
Clayton South 3169 | City of Kingston |
Dingley Village 3172 | City of Kingston |
Edithvale 3196 | City of Kingston |
Heatherton 3202 | City of Kingston |
Highett | City of Kingston |
Mentone 3194 | City of Kingston |
Moorabbin 3189 | City of Kingston |
Moorabbin Airport 3194 | City of Kingston |
Mordialloc 3195 | City of Kingston |
Parkdale 3194 | City of Kingston |
Patterson Lakes 3197 | City of Kingston |
Waterways 3195 | City of Kingston |
Bayswater 3153 | City of Knox |
Boronia 3155 | City of Knox |
Ferntree Gully 3156 | City of Knox |
Knoxfield 3180 | City of Knox |
Lysterfield 3156 | City of Knox |
Rowville 3178 | City of Knox |
Scoresby 3179 | City of Knox |
The Basin 3154 | City of Knox |
Wantirna 3152 | City of Knox |
Wantirna South 3152 | City of Knox |
Bulleen 3105 | City of Manningham |
Doncaster 3108 | City of Manningham |
Doncaster East 3109 | City of Manningham |
Donvale 3111 | City of Manningham |
Park Orchards 3114 | City of Manningham |
Templestowe 3106 | City of Manningham |
Templestowe Lower 3107 | City of Manningham |
Bayswater North 3153 | City of Maroondah |
Croydon 3136 | City of Maroondah |
Croydon Hills 3136 | City of Maroondah |
Croydon North 3136 | City of Maroondah |
Croydon South 3136 | City of Maroondah |
Heathmont 3135 | City of Maroondah |
Kilsyth South 3137 | City of Maroondah |
Ringwood 3134 | City of Maroondah |
Ringwood East 3135 | City of Maroondah |
Ringwood North 3134 | City of Maroondah |
Warranwood 3134 | City of Maroondah |
Ashwood 3147 | City of Monash |
Chadstone 3148 | City of Monash |
Clayton 3168 | City of Monash |
Glen Waverley 3150 | City of Monash |
Hughesdale 3166 | City of Monash |
Huntingdale 3166 | City of Monash |
Monash University 3800 | City of Monash |
Mount Waverley 3149 | City of Monash |
Mulgrave 3170 | City of Monash |
Notting Hill 3168 | City of Monash |
Oakleigh 3166 | City of Monash |
Oakleigh East 3166 | City of Monash |
Oakleigh South 3167 | City of Monash |
Wheelers Hill 3150 | City of Monash |
Armadale 3143 | City of Stonnington |
Glen Iris | City of Stonnington |
Kooyong 3144 | City of Stonnington |
Malvern 3144 | City of Stonnington |
Malvern East 3145 | City of Stonnington |
Prahran 3181 | City of Stonnington |
South Yarra 3141 | City of Stonnington |
Toorak 3142 | City of Stonnington |
Windsor 3181 | City of Stonnington |
Beaconsfield 3807 | Shire of Cardinia |
Beaconsfield Upper 3808 | Shire of Cardinia |
Officer 3809 | Shire of Cardinia |
Pakenham 3810 | Shire of Cardinia |
Kallista 3791 | Shire of Yarra Ranges |
Kilsyth 3137 | Shire of Yarra Ranges |
Lilydale 3140 | Shire of Yarra Ranges |
Narre Warren East 3804 | Shire of Yarra Ranges |
Upwey 3158 | Shire of Yarra Ranges |
Altona 3018 | City of Hobsons Bay |
Altona Meadows 3028 | City of Hobsons Bay |
Altona North 3025 | City of Hobsons Bay |
Brooklyn (part) 3012 | City of Hobsons Bay |
Laverton | City of Hobsons Bay |
Newport 3015 | City of Hobsons Bay |
Spotswood 3015 | City of Hobsons Bay |
Seabrook 3028 | City of Hobsons Bay |
Seaholme 3018 | City of Hobsons Bay |
South Kingsville 3015 | City of Hobsons Bay |
Williamstown 3016 | City of Hobsons Bay |
Williamstown North 3016 | City of Hobsons Bay |
Braybrook 3019 | City of Maribyrnong |
Footscray 3011 | City of Maribyrnong |
Kingsville 3012 | City of Maribyrnong |
Maidstone 3012 | City of Maribyrnong |
Maribyrnong 3032 | City of Maribyrnong |
Seddon 3011 | City of Maribyrnong |
Tottenham 3012 | City of Maribyrnong |
West Footscray 3012 | City of Maribyrnong |
Yarraville 3013 | City of Maribyrnong |
Blackburn 3130 | City of Whitehorse |
Laburnum | City of Whitehorse |
Bellbird | City of Whitehorse |
Blackburn North 3130 | City of Whitehorse |
Blackburn South 3130 | City of Whitehorse |
Box Hill 3128 | City of Whitehorse |
Box Hill North 3129 | City of Whitehorse |
Kerrimuir | City of Whitehorse |
Box Hill South 3128 | City of Whitehorse |
Houston | City of Whitehorse |
Burwood 3125 | City of Whitehorse |
Bennettswood | City of Whitehorse |
Wattle Park | City of Whitehorse |
Burwood East 3151 | City of Whitehorse |
Tally Ho | City of Whitehorse |
Forest Hill 3131 | City of Whitehorse |
Mitcham 3132 | City of Whitehorse |
Heatherdale | City of Whitehorse |
Mont Albert 3127 | City of Whitehorse |
Nunawading 3131 | City of Whitehorse |
Surrey Hills 3127 | City of Whitehorse |
Vermont 3133 | City of Whitehorse |
Vermont South 3133 | City of Whitehorse |
Laverton North 3026 | City of Wyndham |
Point Cook 3030 | City of Wyndham |
Kalorama 3766 | Shire of Yarra Ranges |
Macclesfield 3782 | Shire of Yarra Ranges |
Monbulk 3793 | Shire of Yarra Ranges |
Montrose 3765 | Shire of Yarra Ranges |
Mooroolbark 3138 | Shire of Yarra Ranges |
Mount Evelyn 3796 | Shire of Yarra Ranges |
Olinda 3432 | Shire of Yarra Ranges |
Sassafras 3787 | Shire of Yarra Ranges |
Bellfield 3081 | City of Banyule |
Briar Hill 3088 | City of Banyule |
Bundoora 3083 | City of Banyule |
Eaglemont 3084 | City of Banyule |
Eltham North 3095 | City of Banyule |
Greensborough 3088 | City of Banyule |
Heidelberg 3084 | City of Banyule |
Heidelberg Heights 3081 | City of Banyule |
Heidelberg West 3081 | City of Banyule |
Ivanhoe 3079 | City of Banyule |
Ivanhoe East 3079 | City of Banyule |
Lower Plenty 3093 | City of Banyule |
Macleod 3085 | City of Banyule |
Macleod West | City of Banyule |
Montmorency 3094 | City of Banyule |
Rosanna 3084 | City of Banyule |
St Helena 3088 | City of Banyule |
Viewbank 3084 | City of Banyule |
Watsonia 3087 | City of Banyule |
Watsonia North 3087 | City of Banyule |
Yallambie 3085 | City of Banyule |
Alphington 3078 | City of Darebin |
Bundoora 3083 | City of Darebin |
Mt Cooper | City of Darebin |
Fairfield 3078 | City of Darebin |
Kingsbury 3083 | City of Darebin |
Macleod 3085 | City of Darebin |
Northcote 3070 | City of Darebin |
Westgarth 3070 | City of Darebin |
Preston 3072 | City of Darebin |
Regent | City of Darebin |
Reservoir 3073 | City of Darebin |
Regent | City of Darebin |
Thornbury 3071 | City of Darebin |
Warrandyte 3113 | City of Manningham |
Warrandyte South 3134 | City of Manningham |
Wonga Park 3115 | City of Manningham |
Carlton 3053 | City of Melbourne |
Carlton North 3054 | City of Melbourne |
East Melbourne 3002 | City of Melbourne |
Jolimont | City of Melbourne |
Flemington 3031 | City of Melbourne |
Kensington 3031 | City of Melbourne |
Melbourne 3000 | City of Melbourne |
Melbourne 3004 | City of Melbourne |
North Melbourne 3051 | City of Melbourne |
Port Melbourne 3207 | City of Melbourne |
Fishermans Bend | City of Melbourne |
Parkville 3052 | City of Melbourne |
Southbank 3006 | City of Melbourne |
South Yarra 3141 | City of Melbourne |
West Melbourne 3003 | City of Melbourne |
Coode Island | City of Melbourne |
Aberfeldie 3040 | City of Moonee Valley |
Airport West 3042 | City of Moonee Valley |
Ascot Vale 3032 | City of Moonee Valley |
Ascot Vale West | City of Moonee Valley |
Avondale Heights 3034 | City of Moonee Valley |
Essendon 3040 | City of Moonee Valley |
Essendon North 3041 | City of Moonee Valley |
Essendon West 3040 | City of Moonee Valley |
Flemington, Victoria 3031 | City of Moonee Valley |
Newmarket | City of Moonee Valley |
Keilor East 3033 | City of Moonee Valley |
Kensington 3031 | City of Moonee Valley |
Moonee Ponds 3039 | City of Moonee Valley |
Niddrie 3042 | City of Moonee Valley |
Strathmore 3041 | City of Moonee Valley |
Strathmore Heights 3041 | City of Moonee Valley |
Travancore 3032 | City of Moonee Valley |
Brunswick 3056 | City of Moreland |
Brunswick East 3057 | City of Moreland |
Brunswick West 3055 | City of Moreland |
Moonee Vale | City of Moreland |
Coburg 3058 | City of Moreland |
Coburg North 3058 | City of Moreland |
Merlynston | City of Moreland |
Newlands | City of Moreland |
Fawkner 3060 | City of Moreland |
Glenroy 3046 | City of Moreland |
Westbreen | City of Moreland |
Gowanbrae 3043 | City of Moreland |
Hadfield 3046 | City of Moreland |
Oak Park 3046 | City of Moreland |
Pascoe Vale 3044 | City of Moreland |
Pascoe Vale South 3044 | City of Moreland |
Coonans Hill | City of Moreland |
Tullamarine 3043 | City of Moreland |
Albert Park 3206 | City of Port Phillip |
Balaclava 3183 | City of Port Phillip |
Elwood 3184 | City of Port Phillip |
Melbourne 3004 | City of Port Phillip |
Middle Park 3206 | City of Port Phillip |
Port Melbourne 3207 | City of Port Phillip |
Beacon Cove | City of Port Phillip |
Garden City | City of Port Phillip |
Ripponlea 3185 | City of Port Phillip |
St Kilda 3182 | City of Port Phillip |
St Kilda East 3183 | City of Port Phillip |
St Kilda West 3182 | City of Port Phillip |
Southbank 3006 | City of Port Phillip |
South Melbourne 3205 | City of Port Phillip |
Thomastown 3074 | City of Whittlesea |
Tarneit 3029 | City of Wyndham |
Truganina 3029 | City of Wyndham |
Werribee 3030 | City of Wyndham |
Werribee South 3030 | City of Wyndham |
Wyndham Vale 3024 | City of Wyndham |
Abbotsford 3067 | City of Yarra |
Alphington 3078 | City of Yarra |
Burnley 3121 | City of Yarra |
Carlton North 3054 | City of Yarra |
Clifton Hill 3068 | City of Yarra |
Collingwood 3066 | City of Yarra |
Cremorne 3121 | City of Yarra |
Fairfield 3078 | City of Yarra |
Yarra Bend | City of Yarra |
Fitzroy 3065 | City of Yarra |
Fitzroy North 3068 | City of Yarra |
Princes Hill 3054 | City of Yarra |
Richmond 3121 | City of Yarra |
Docklands 3008 | Docklands 3008 |
Batman’s Hill | Docklands 3008 |
Digital Harbour | Docklands 3008 |
NewQuay | Docklands 3008 |
Victoria Harbour | Docklands 3008 |
Waterfront City | Docklands 3008 |
Yarra’s Edge | Docklands 3008 |
Avonsleigh 3782 | Shire of Cardinia |
Bayles 3981 | Shire of Cardinia |
Clematis 3782 | Shire of Cardinia |
Emerald 3782 | Shire of Cardinia |
Gembrook 3783 | Shire of Cardinia |
Baxter 3911 | Shire of Mornington Peninsula |
Bittern 3918 | Shire of Mornington Peninsula |
Crib Point 3919 | Shire of Mornington Peninsula |
Hastings 3915 | Shire of Mornington Peninsula |
Mornington 3931 | Shire of Mornington Peninsula |
Mount Eliza 3930 | Shire of Mornington Peninsula |
Mount Martha 3934 | Shire of Mornington Peninsula |
Somerville 3912 | Shire of Mornington Peninsula |
Diamond Creek 3089 | Shire of Nillumbik |
Eltham 3095 | Shire of Nillumbik |
Eltham North 3095 | Shire of Nillumbik |
Greensborough 3088 | Shire of Nillumbik |
Research 3095 | Shire of Nillumbik |
Mount Dandenong 3767 | Shire of Yarra Ranges |
Selby 3159 | Shire of Yarra Ranges |
Seville 3139 | Shire of Yarra Ranges |
Seville East 3139 | Shire of Yarra Ranges |
Sherbrooke 3789 | Shire of Yarra Ranges |
Silvan 3795 | Shire of Yarra Ranges |
Tecoma 3160 | Shire of Yarra Ranges |
The Patch 3792 | Shire of Yarra Ranges |
Albion 3020 | City of Brimbank |
Ardeer 3022 | City of Brimbank |
Cairnlea 3023 | City of Brimbank |
Calder Park 3037 | City of Brimbank |
Deer Park 3023 | City of Brimbank |
Delahey 3037 | City of Brimbank |
Derrimut 3030 | City of Brimbank |
Kealba 3021 | City of Brimbank |
Keilor 3036 | City of Brimbank |
Keilor Downs 3038 | City of Brimbank |
Keilor North 3036 | City of Brimbank |
Keilor Park 3042 | City of Brimbank |
Kings Park 3021 | City of Brimbank |
St Albans 3021 | City of Brimbank |
Sunshine 3020 | City of Brimbank |
Sunshine North 3020 | City of Brimbank |
Sunshine West 3020 | City of Brimbank |
Sydenham 3037 | City of Brimbank |
Taylors Lakes 3038 | City of Brimbank |
Brookfield 3338 | Shire of Melton |
Burnside 3023 | Shire of Melton |
Caroline Springs 3023 | Shire of Melton |
Hillside 3037 | Shire of Melton |
Kurunjang 3337 | Shire of Melton |
Melton 3337 | Shire of Melton |
Melton South 3338 | Shire of Melton |
Melton West 3337 | Shire of Melton |
Ravenhall 3023 | Shire of Melton |
Rockbank 3335 | Shire of Melton |
Taylors Hill 3037 | Shire of Melton |
Truganina 3029 | Shire of Melton |
Attwood 3049 | City of Hume |
Broadmeadows 3047 | City of Hume |
Bulla 3428 | City of Hume |
Campbellfield 3061 | City of Hume |
Clarkefield 3430 | City of Hume |
Coolaroo 3048 | City of Hume |
Craigieburn 3064 | City of Hume |
Dallas 3047 | City of Hume |
Gladstone Park 3043 | City of Hume |
Greenvale 3059 | City of Hume |
Jacana 3047 | City of Hume |
Kalkallo 3064 | City of Hume |
Keilor 3036 | City of Hume |
Meadow Heights 3048 | City of Hume |
Melbourne Airport 3045 | City of Hume |
Mickleham 3064 | City of Hume |
Konagaderra Springs | City of Hume |
Oaklands Junction 3063 | City of Hume |
Oaklands Park | City of Hume |
Roxburgh Park 3064 | City of Hume |
Somerton 3062 | City of Hume |
Sunbury 3429 | City of Hume |
Jacksons Hill | City of Hume |
Goonawarra | City of Hume |
Tullamarine 3043 | City of Hume |
Westmeadows 3049 | City of Hume |
Wildwood 3429 | City of Hume |
Yuroke 3063 | City of Hume |
Bundoora 3083 | City of Whittlesea |
Doreen 3754 | City of Whittlesea |
Epping 3076 | City of Whittlesea |
Epping North | City of Whittlesea |
Lalor 3075 | City of Whittlesea |
Mill Park 3082 | City of Whittlesea |
Hoppers Crossing 3029 | City of Wyndham |
Cardinia 3978 | Shire of Cardinia |
Cockatoo 3781 | Shire of Cardinia |
Garfield 3814 | Shire of Cardinia |
Guys Hill 3807 | Shire of Cardinia |
Koo Wee Rup 3981 | Shire of Cardinia |
Lang Lang 3984 | Shire of Cardinia |
Menzies Creek 3159 | Shire of Cardinia |
Monomeith 3984 | Shire of Cardinia |
Arthurs Seat 3936 | Shire of Mornington Peninsula |
Balnarring 3926 | Shire of Mornington Peninsula |
Balnarring Beach 3926 | Shire of Mornington Peninsula |
Blairgowrie 3942 | Shire of Mornington Peninsula |
Boneo 3939 | Shire of Mornington Peninsula |
Cape Schanck 3939 | Shire of Mornington Peninsula |
Dromana 3936 | Shire of Mornington Peninsula |
Flinders 3929 | Shire of Mornington Peninsula |
Merricks 3916 | Shire of Mornington Peninsula |
Merricks Beach 3926 | Shire of Mornington Peninsula |
Merricks North 3926 | Shire of Mornington Peninsula |
Moorooduc 3933 | Shire of Mornington Peninsula |
Point Leo 3916 | Shire of Mornington Peninsula |
Portsea 3944 | Shire of Mornington Peninsula |
Red Hill 3059 | Shire of Mornington Peninsula |
Red Hill South 3937 | Shire of Mornington Peninsula |
Rosebud 3939 | Shire of Mornington Peninsula |
Rosebud West 3940 | Shire of Mornington Peninsula |
Rye 3941 | Shire of Mornington Peninsula |
Safety Beach 3936 | Shire of Mornington Peninsula |
Shoreham 3916 | Shire of Mornington Peninsula |
Somers 3927 | Shire of Mornington Peninsula |
Sorrento 3943 | Shire of Mornington Peninsula |
Tootgarook 3941 | Shire of Mornington Peninsula |
Doreen 3754 | Shire of Nillumbik |
Kangaroo Ground 3097 | Shire of Nillumbik |
Plenty 3090 | Shire of Nillumbik |
North Warrandyte 3113 | Shire of Nillumbik |
Call A1 Car Removals Today – 1300 308 443